Product added to cart
SKU
Vector Fashion iX, iX6 & iX9
Lectra Vector Fashion iX-Series (Vector Fashion iX, Vector Fashion iX6 & Vector Fashion iX9)
₹0.00
Manufacturer Warranty
12 Month manufacturer warranty
Free Service
12 Month Free Service from Invoice Date
Designed in Japan
Visual Management
■ Light indicators
■ Electric consumption metrics
■ Real time process tracking
■ Vacuum & blade real-time status
indicators
■ Blade wear display
■ Cutting dashboard
Uptime Management
■ Smart services
■ Predictive maintenance
■ Remote support
■ Auto-diagnostics of electronic cards
■ Warning messages for preventive
maintenance
■ Electronic maintenance logbook
Cutting Quality &
Performance
■ Optimized cutting of tangent pieces
■ Dynamic vacuum control
■ Video-assisted spread control
■ Digital blade compensation system*
■ Built-in blade sensors with automatic
calibration*
■ Cutting while conveyor advances
(Eclipse patent)
Anti-Error System
■ Blade breakage detection
■ Automatic spread height control
■ Automatic cutting path optimization
Eco Footprint
■ Energy saving
■ Restart after power cut
■ Automatic energy conservation
■ Permanent bristle block cleaner*
■ Long life consumables
User Friendliness
■ Touch screen interface
■ Intuitive and ergonomic software
■ Regular cutting of fabric remains
Process-Oriented
Operating software
■ Automatic cutting window calculation
■ Pre-programmed cutting parameters
■ Marker job queue
■ Digitally-controlled material hold
vacuum
■ Digitally-controlled heated drill
temperature
■ Programmable sharpening system
| Equipment | Vector Fashion iX | Vector Fashion iX6 | Vector Fashion iX9 |
| Dynamic vacuum control | Standard | ||
| Video-assisted spread control | |||
| Heated drill | |||
| Exhaust system | OPTION | STANDARD | |
| Underlay paper holder | OPTION | STANDARD | |
| Blade cooling device | Standard | ||
| Offloading device | |||
| Lateral transfer system | |||
| Barcode reader | |||
| Conveyor synchronization | |||
| Identification device (Postprint) | |||
| Removable blade guide (CKIT) | OPTION | N/A | |
| Mosaïc matching system | OPTION | N/A | |
| Performance | Vector Fashion iX | Vector Fashion iX6 | Vector Fashion iX9 |
| Compressed fabric height | 2.5cm | 6cm | 9cm |
| Cutting speed (max) | 80m/min | 80m/min | |
| Maximum acceleration | 8m/s² | 8m/s² | |
| Vibration frequency (rpm) | 6000 | 6000 | |
| Effective cutting window length | 1.7m | 1.7m | |
| Effective cutting window width | 72"–1.82m / 100"–2.54m | 71"–1.8m / 86"–2.2m | |
| Average power consumption | < 9kW | < 15kW | |
| Specifications | Vector Fashion iX | Vector Fashion iX6 | Vector Fashion iX9 |
| Overall Length (m) | 3.82 | 4.81 | |
| Overall Width (inch / meter) | 103"–2.62m /134"–3.40m | 02"–2.60m / 118"–3.00m | |
| Table height (cm) | 75,7–90,7 | 79–90 | |
| Noise level | < 77dB | < 75dB | |
| Installed electrical power (max) | 15kW | 45kW | |
| Weight (kg) | 2 430 / 3400 | 3 840 / 4320 | |
| Machine controls placement | Right or Left | ||
| Safety devices | Emergency stop | ||
| Temperature | 10°- 43°C | ||
| Humidity (at 30° without condensation) | < 95% | ||
| Compatibility | ISO 6983AAMA, RS274D,DXF, Lectra and Investronica formats | ||
| Operating system | WINDOWS | ||

